| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $52.67 | $41.52 | $39.97 | $38.78 | $37.37 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 12 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 12 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 12 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 12 | |
| Individual Polybagging | $0.80 | FREE | 12 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 301 | 1,125 | 1,739 | 1,318 | 835 | 473 | 331 | |||
| Sandstone (152) | 69 | 334 | 548 | 531 | 282 | 324 | 126 | |||
| Yellow (234) | 341 | 773 | 1,314 | 965 | 654 | 496 | 258 | |||
| Saffron (270) | 261 | 324 | 487 | 520 | 306 | 260 | 180 | |||
| Magenta (337) | 113 | 384 | 674 | 663 | 511 | 215 | 151 | |||
| Team Red (358) | 691 | 1,291 | 2,441 | 2,340 | 2,157 | 1,080 | 550 | |||
| Maroon (384) | 634 | 1,217 | 2,182 | 1,729 | 1,426 | 655 | 55 | |||
| Aspen Blue (430) | 301 | 628 | 972 | 990 | 673 | 258 | 149 | |||
| Olympic Blue (431) | 237 | 1,493 | 2,153 | 1,701 | 1,362 | 998 | 506 | |||
| Invictus Heather (438) | 265 | 633 | 1,530 | 1,763 | 1,237 | 678 | 266 | |||
| New Royal (561) | 440 | 1,380 | 2,148 | 2,285 | 2,395 | 1,323 | 526 | |||
| Vintage Navy Heather (573) | 350 | 588 | 1,373 | 879 | 647 | 295 | 232 | |||
| Navy (575) | 366 | 1,936 | 2,718 | 3,181 | 2,269 | 1,220 | 783 | |||
| Dark Plum (585) | 414 | 376 | 668 | 691 | 538 | 540 | 315 | |||
| Forest Green (640) | 330 | 632 | 942 | 917 | 640 | 387 | 534 | |||
| Dark Citron Green (660) | 790 | 354 | 821 | 684 | 767 | 485 | 185 | |||
| Steel Grey (945) | 260 | 1,286 | 2,371 | 1,849 | 1,332 | 1,313 | 997 | |||
| Heather Dark Charcoal (988) | 488 | 451 | 1,076 | 658 | 579 | 385 | 258 | |||
| Black (995) | 742 | 3,856 | 5,609 | 5,613 | 2,809 | 1,678 | 791 |
Similar Items
You may also like
Trimark
Rincon Eco Packable Jacket - Mens
TM12725
17,496 units available
Priced from as low as $165.92
Trimark
Somoto Eco Short Sleeve Tee - Mens
TM17873
28,770 units available
Priced from as low as $57.70
Trimark
Rigi Eco Knit Quarter Zip - Womens
TM98311
5,198 units available
Priced from as low as $134.63
Trimark
Omi Short Sleeve Tech Tee - Womens
TM97885
32,169 units available
Priced from as low as $47.33
Trimark
Crandall Short Sleeve Polo - Womens
TM96222
21,360 units available
Priced from as low as $62.30
Trimark
Rougemont Hybrid Insulated Jacket - Mens
TM19547
14,818 units available
Priced from as low as $240.00
Trimark
Wilshire Long Sleeve Shirt - Womens
TM97744
21,322 units available
Priced from as low as $77.28
Trimark
Argus Eco Fleece Full Zip - Womens
TM98144
7,978 units available
Priced from as low as $145.17
Trimark
Oracle Softshell Jacket - Womens
TM92939
13,722 units available
Priced from as low as $200.87
Trimark
Cypress Fleece Zip Hoody - Womens
TM98135
34,292 units available
Priced from as low as $110.47
Trimark
Silverton Packable Ins Jkt - Womens
TM99652
36,987 units available
Priced from as low as $231.45
Trimark
Whistler Light Down Jacket - Womens
TM99899
4,314 units available
Priced from as low as $353.20
Trimark
Colton Fleece Lined Jacket - Mens
TM19101
17,345 units available
Priced from as low as $219.15
Trimark
Garner Knit Full Zip Hoody - Womens
TM98731
2,773 units available
Priced from as low as $114.78

